I(ama)sinonimu:
I-Ne-Boc-L-lysine
H-Ls(Boc)-OH
I-N-epsilon-tert-Butoxycarbonyl-L-lysine
I-Nepsilon-(tert-Butoxycarbonyl)-L-lysine
I-N(epsilon)-Boc-L-lysine
U-Lys(Boc)
N~6~-(tert-butoxycarbonyl)-L-lysine
I-N6-(tert-Butoxycarbonyl)-L-lysine
(S)-2-Amino-6-((tert-butoxycarbonyl)amino)hexanoic acid
e-BOC-L-lysine.
I-Fmoc-Ls(Boc)-OH
I-HL-LYS(BOC)-OH
I-L-LYS(BOC)
I-L-LYSINE(BOC)
I-LYSINE(BOC)-OH
I-N6-Boc-L-lysine
I-NEPSILON-BOC-L-LYSINE
Nε-(tert-Butoxycarbonyl)-L-lysine
I-Nε-Boc-L-lysine
Ulwazi oluvamile:
Ukuhlanzeka / Indlela Yokuhlaziya >97.0%(T)
I-Molecular Formula / Isisindo se-Molecular C11H22N2O4 = 246.31
Isimo Somzimba (20 deg.C) Siqinile
I-CAS RN 2418-95-3
I-Reaxys Registry Number 2332715
I-ID ye-PubChem Substance 87564571
I-SDBS (AIST Spectral DB) 19460
Inombolo ye-MDL
I-MFCD00037221
Inchi | 1S/C11H22N2O4/c1-11(2,3)17-10(16)13-7-5-4-6-8(12)9(14)15/h8H,4-7,12H2,1-3H3, (H,13,16)(H,14,15)/t8-/m0/s1 |
I-InChIKey | VVQIIIAZJXTLRE-QMMMGPOBSA-N |
AMAMOTHEKA | CC(C)(OC(NCCCC[C@H](N)C(O)=O)=O)C |
I-BRN | 2417626 |
Ukucaciswa
Into yokuhlola | Ukucaciswa |
Ukubukeka | Impushana emhlophe ukuya kokumhlophe |
Ukuhlanzeka (I-HPLC) | ≥98.5% |
Ukuzungezisa okuqondile[α]20/D | +15.0°~ +19.0°(C=1,I-AcOH) |
Isivivinyo | 98.0%~102.0% |
Okuqukethwe kwamanzi(KF) | ≤2.0% |
Ulwazi Oluphephile
Amagama esignali | Isexwayiso |
Isitatimende esiyingozi: | H315;H319;H335 |
Isitatimende sesexwayiso: | I-P261;I-P264;I-P271;P280;i-P302+P352;P304+P340;P305+P351+P338;I-P312;I-P321;i-P332+P313;I-P337+P313;I-P362;I-P403+P233;I-P405;P501 |
Inombolo yokuthutha yezimpahla eziyingozi | I-NONH yazo zonke izindlela zokuthutha |
I-WGK Germany: | 3 |
Imiyalo yokuphepha:: | 24/25 |
Izimo zokugcina | 2-8°C |
HS IKHODI: 2924199090