Ulwazi Olwengeziwe | I-L-enantiomer: <0.5% |
I-Arsenic (As) | 2ppm ubuningi. |
Ukubukeka Kwesixazululo | (5% soln. ku-3N HCl) icacile, ayinambala |
Izinsimbi Ezisindayo (njenge-Pb) | 10ppm ubuningi. |
I-Assay Percent Range | 99% |
Ifomula yomugqa | (CH3)2CHCH2CH(NH2)CO2H |
I-Infrared Spectrum | Okuyiqiniso |
Insimbi (Fe) | 10ppm ubuningi. |
Ukulahlekelwa Ekumisweni | 0.2% ubuningi. |
Izinsalela ngemva kokuthungela | 0.1% ubuningi. |
Isisindo Sefomula | 131.17 |
Ukuzungezisa okuqondile | -14.9° ukuya -16° (20°C, 589nm) (c=4, 6N HCl) |
Ifomu Lomzimba | I-Crystalline Powder, Amakristalu, noma ama-Flakes |
Ukuhlanzeka kwephesenti | ≥98.5% |
Isimo Esiqondile Sokuzungezisa | −15.45° (20°C c=4,6N HCl) |
Umbala | Emhlophe |
Igama Lekhemikhali noma Okubalulekile | I-D-Leucine, 99% |
Ukubukeka: Impushana emhlophe ukuya kokumhlophe
Ubumsulwa: 99%min
Ikhwalithi Yomkhiqizo iyahlangabezana: Izindinganiso zenkampani yethu.
Isimo sesitoko: Imvamisa gcina ama-300-400KG esitokweni.
Isicelo: isetshenziswa kabanzi ezithasiselweni zokudla, i-pharmaceutical intermediate.
Iphakheji: 25kg / umgqomo
Ukuminyana: 1.035g/cm3
Indawo yokubilisa: 225.8 ° C ku-760 mmHg
Iphoyinti elikhanyayo: 90.3 ° C
Ukucindezela komhwamuko: 0.0309mmhg ku-25 ° C
Indawo encibilikayo: 116-120 ℃
Ubumsulwa: ≥ 98% (HPLC)
Izimo zokugcina
Ukushisa kwesitoreji 2-8 ℃
Isitatimende esiyingozi
Izinga lokuphepha: S24 / 25-36-26